PROPERTY MANAGEMENT PRICING
WE PROVIDE FLEXIBLE SOLUTIONS FOR PROPERTY OWNERS
Leasing OnlyWe find qualified residents |
Full Service9 - 10%of monthly rent |
|
|---|---|---|
| Leasing / Resident Location Services: | One month’s rent | 50% of one month’s rent |
| Rental Analysis | ||
| Property Evaluation/Consultation | ||
| Professional Photos/Videos | ||
| Syndicated Online Marketing | ||
| 24/7 Showing Scheduler | ||
| Customer Relations | ||
| Rental Showings | ||
| Resident/Pet Screening | ||
| Lease Preparation/Execution | ||
| Security Deposit Collection | ||
| Move-In Coordination | ||
| Monthly Management Services: | 9 - 10 % per month |
|
| Rent Collection | ||
| Lease Enforcement | ||
| In-House Maintenance Coordination | ||
| Resident Relations Management | ||
| 24/7 Emergency Services | ||
| Security Deposit Disposition | ||
| One-Time Onboarding/Set-Up Fee: | $200 (good for entire tenure) | |
| Digital Property/Financial Management | ||
| Online Portal Access | ||
| Owner Direct Deposit | ||
| Automated Monthly/Annual Statements | ||
| 1099 Rental Income/Expense Tax Prep | ||
| Electronic Rent Payments | ||
| Inspection Services: | ||
| Professional Interior/Exterior Inspection | ||
| Legal Services: | ||
| Lease Violations | ||
| Legal Notice Preparation | ||
| Notice Service Fee | ||
| Lease Renewal Service: | ||
| Professional Market Analysis | ||
| Resident Renewal Investigation/Negotiation | ||
| Lease Renewal Preparation | ||
| Lease Renewal Execution | ||
| Pioneer Guarantees: | See Our Guarantees | |
| Results 1st Guarantee | ||
| Customer Service Guarantee | ||
| Zero Evictions Guarantee | ||
| Resident Retention Guarantee | ||
| Pet Damage Protection Guarantee | ||
| Maintenance Done Right Guarantee | ||
| Get Started | Get Started | |
